Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 1
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 2
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 3
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 4
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 5
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 6
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 7
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 8
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 9
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 10
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 11
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 12
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 13
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 14
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 15
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 16
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 17
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 18
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 19
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 20
internal vehicle number:1-VDT-14
brand:Opel
model:Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade
fuel:diesel
power:107 kW
engine capacity:2464 cc
transmission:automatic transmission
number of gears:6
origin:Netherlands
ERD:2009 / 8
mot till:08-02-2025
mileage:428.657 KM
sales price nl:€ 3.450
V.A.T. / margin:margin
colour:silver
varnish:metallic
commercial licence:yes
body:delivery van
number of doors:4
weight:1.760 kg
damages:motor malfunction
engine damaged
Distributie gebroken.

Would you like more information about this vehicle? Then please contact us via

Last viewed

damaged commercial vehicles Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade 2009/8

Opel Vivaro

-2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade

€ 3.450
ERD: 20092009
fuel: dieseldiesel
mileage: 428.657428.657
damaged commercial vehicles BMW 3-serie E91 320d 2008/4

BMW 3‑serie

E91 320d

ERD: 20082008
fuel: dieseldiesel
mileage: 428.657428.657
damaged commercial vehicles Dacia Sandero Sandero I (BS) Hatchback 1.4 LPG (K7J-714) [53kW]  (01-2009/12-2012) 2010/8

Dacia Sandero

Sandero I (BS) Hatchback 1.4 LPG (K7J-714) [53kW] (01-2009/12-2012)

ERD: 20102010
fuel: lpglpg
mileage: 109.042109.042
damaged commercial vehicles Ssang yong Actyon Actyon Sports II, Pick-up, 2012 2.0 Xdi 16V 4WD 2013/12

Ssang yong Actyon

Actyon Sports II, Pick-up, 2012 2.0 Xdi 16V 4WD

ERD: 20132013
fuel: dieseldiesel
mileage: 188.774188.774