BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007)
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 1
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 2
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 3
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 4
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 5
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 6
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 7
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 8
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 9
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 10
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 11
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 12
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 13
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 14
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 15
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 16
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 17
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 18
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 19
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 20
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 21
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 22
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 23
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 24
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 25
BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) picture 26
internal vehicle number:V1202409115
brand:BMW
model:3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW] (09-2005/08-2007)
fuel:petrol
power:95 kW
engine capacity:1995 cc
ERD:2007 / 6
mileage:272.311 KM
sales price nl:€ 2.250
V.A.T. / margin:margin
motor code:N46-B20B
damages:de auto heeft gebruikerssporen
glasbreuk
lichte olie verbruik.

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car BMW 3-serie 3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW]  (09-2005/08-2007) 2007/6

BMW 3‑serie

3 serie (E90) Sedan 318i 16V (N46-B20B) [95kW] (09-2005/08-2007)

€ 2.250
ERD: 20072007
fuel: petrolpetrol
mileage: 272.311272.311
Damaged car BMW X2 S-DRIVE 16D 2020/3
export price
€ 18.200

BMW X2

S-DRIVE 16D

€ 22.022
ERD: 20202020
fuel: dieseldiesel
mileage: 80.93280.932
Damaged car Renault Trafic 1200 L2 H1 1.9 DCI 82.  AIRCO | TREKHAAK | INRUIL VERKREGEN. 2006/1

Renault Trafic

1200 L2 H1 1.9 DCI 82. AIRCO | TREKHAAK | INRUIL VERKREGEN.

€ 1.900
ERD: 20062006
fuel: dieseldiesel
mileage: 251.276251.276
Damaged car Land Rover Discovery 3  2008/1

Land Rover Discovery 3

ERD: 20082008
fuel: petrolpetrol
mileage: 272.311272.311
Damaged car Fiat Croma 1.9 JTD Dynamic 2009/7
new

Fiat Croma

1.9 JTD Dynamic

€ 1.250
ERD: 20092009
fuel: dieseldiesel
mileage: 314.369314.369
Damaged car Jeep Compass Compass (MK49) SUV 2.4 16V 4x4 (ERZ) [125kW]  (09-2006/12-2016) 2009/1

Jeep Compass

Compass (MK49) SUV 2.4 16V 4x4 (ERZ) [125kW] (09-2006/12-2016)

€ 3.995
ERD: 20092009
fuel: petrolpetrol
mileage: 254.505254.505
Damaged car Audi A3 A3 Sportback (8PA) Hatchback 5-drs 1.6 FSI 16V (BLF) [85kW]  (09-2004/=
09-2007) 2006/10

Audi A3

A3 Sportback (8PA) Hatchback 5-drs 1.6 FSI 16V (BLF) [85kW] (09-2004/= 09-2007)

€ 1.650
ERD: 20062006
fuel: petrolpetrol
mileage: 457.108457.108
Damaged car BMW X4 M SPORT PANORAMA 2019/4
export price
€ 13.100

BMW X4

M SPORT PANORAMA

€ 15.851
ERD: 20192019
fuel: dieseldiesel
mileage: 86.00086.000
Damaged car Fiat 500 1.0 Hybrid Rockstar BJ 2020 82465 KM 2020/1
export price
€ 6.127

Fiat 500

1.0 Hybrid Rockstar BJ 2020 82465 KM

€ 6.602
ERD: 20202020
fuel: petrolpetrol
mileage: 82.46582.465
Damaged car Volkswagen Caddy 2.0 TDI L1H1 Exclusive Edition 2019/9
export price
€ 6.450

Volkswagen Caddy

2.0 TDI L1H1 Exclusive Edition

€ 6.450
ERD: 20192019
fuel: dieseldiesel
mileage: 154.667154.667