Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018)
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 1
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 2
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 3
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 4
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 5
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 6
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 7
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 8
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 9
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 10
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 11
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 12
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 13
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 14
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 15
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 16
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 17
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 18
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 19
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 20
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 21
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 22
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 23
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 24
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 25
internal vehicle number:V1202405874
brand:Dacia
model:Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW] (04-2010/01-2018)
fuel:petrol
power:77 kW
engine capacity:1598 cc
ERD:2012 / 1
mileage:178.497 KM
sales price nl:€ 3.995
V.A.T. / margin:margin
motor code:K4M-690(K4M-F6)
damages:de auto heeft gebruikerssporen
uitlaat is afgebroken.=20

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) 2012/1

Dacia Duster

Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW] (04-2010/01-2018)

€ 3.995
ERD: 20122012
fuel: petrolpetrol
mileage: 178.497178.497
Damaged car Dacia Lodgy 1.5 DCI Navi 2015/5

Dacia Lodgy

1.5 DCI Navi

€ 3.350
ERD: 20152015
fuel: dieseldiesel
mileage: 251.179251.179
Damaged car BMW 1-serie  2014/1
export price
€ 4.300

BMW 1‑serie

€ 4.650
ERD: 20142014
fuel: petrolpetrol
mileage: 126.088126.088
Damaged car Fiat 500 500 (312), Hatchback, 2007 1.2 69 2008/9

Fiat 500

500 (312), Hatchback, 2007 1.2 69

ERD: 20082008
fuel: petrolpetrol
mileage: 232.192232.192
Damaged car Audi Q3 35 TFSI S-Tronic S Line Sportpaket 2019/5

Audi Q3

35 TFSI S-Tronic S Line Sportpaket

€ 14.999
ERD: 20192019
fuel: petrolpetrol
mileage: 64.24164.241
Damaged car Volkswagen Polo 1.0 Comfortline Airco 5-Drs 2019 2019/4
export price
€ 9.000

Volkswagen Polo

1.0 Comfortline Airco 5-Drs 2019

€ 9.000
ERD: 20192019
fuel: petrolpetrol
mileage: 104.767104.767
Damaged car Hyundai ioniq 5 73 kWh Lounge ACC LED 360° Memory Bose HUD Leder 2021/12
export price
€ 14.421

Hyundai ioniq 5

73 kWh Lounge ACC LED 360° Memory Bose HUD Leder

€ 17.450
ERD: 20212021
fuel: electricelectric
mileage: 71.87271.872
Damaged car Peugeot Expert  2019/4

Peugeot Expert

ERD: 20192019
fuel: dieseldiesel
mileage: 196.083196.083
Damaged car Lexus IS IS 200 1999/7

Lexus IS

IS 200

€ 1.099
ERD: 19991999
fuel: petrolpetrol
mileage: 379.027379.027
Damaged car Seat Mii 1.0 i 2012/10

Seat Mii

1.0 i

ERD: 20122012
fuel: petrolpetrol
mileage: 32.00032.000