Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)=
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 1
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 2
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 3
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 4
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 5
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 6
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 7
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 8
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 9
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 10
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 11
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 12
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 13
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 14
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 15
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 16
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 17
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 18
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 19
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 20
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 21
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 22
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 23
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 24
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 25
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 26
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 27
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 28
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 29
Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= picture 30
internal vehicle number:V1202138024
brand:Peugeot
model:307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW] (08-2000/11-2007)=
fuel:petrol
power:80 kW
engine capacity:1587 cc
ERD:2003 / 7
mileage:290.268 KM
sales price nl:€ 995
V.A.T. / margin:margin
motor code:TU5JP4(NFU)
damages:auto start niet.

options

elek ramen v

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Peugeot 307 307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW]  (08-2000/11-2007)= 2003/7

Peugeot 307

307 (3A/C/D) Hatchback 1.6 16V (TU5JP4(NFU)) [80kW] (08-2000/11-2007)=

€ 995
ERD: 20032003
fuel: petrolpetrol
mileage: 290.268290.268
Damaged car BMW 3-serie 320i 2017/11

BMW 3‑serie

320i

ERD: 20172017
fuel: petrolpetrol
mileage: 290.268290.268
Damaged car Peugeot 607 2.9 v6 aut. 2003/1

Peugeot 607

2.9 v6 aut.

ERD: 20032003
fuel: petrolpetrol
mileage: 185.654185.654
Damaged car Fiat Panda Panda (169), Hatchback, 2003 / 2013 1.2 Fire 2008/10

Fiat Panda

Panda (169), Hatchback, 2003 / 2013 1.2 Fire

ERD: 20082008
fuel: petrolpetrol
mileage: 66.53466.534
Damaged car Hyundai I-30 Stationcar 1.0 T-GDI MHEV  Comfort Smart 2023/3

Hyundai I‑30

Stationcar 1.0 T-GDI MHEV Comfort Smart

€ 10.750
ERD: 20232023
fuel: hybrid petrolhybrid petrol
mileage: 24.62324.623
Damaged car Mercedes E-klasse E 250 CDI 2009/4

Mercedes E‑klasse

E 250 CDI

ERD: 20092009
fuel: dieseldiesel
mileage: 290.268290.268
Damaged car Renault Clio  2018/1

Renault Clio

€ 4.950
ERD: 20182018
fuel: petrolpetrol
mileage: 99.25199.251
Damaged car Seat Ibiza ST 1.2 Style, airco 2012/6

Seat Ibiza

ST 1.2 Style, airco

€ 2.250
ERD: 20122012
fuel: petrolpetrol
mileage: 157.858157.858
Damaged car Mercedes E-klasse E300 TDT Turbodiesel Automaat Schuifdak 105KW 1994/1

Mercedes E‑klasse

E300 TDT Turbodiesel Automaat Schuifdak 105KW

€ 16.950
ERD: 19941994
fuel: dieseldiesel
mileage: 190.482190.482
Damaged car Citroën Jumper 2.2 HDi L2H1 Dubbele Cabine Klima Cruise 81KW Euro 5 2014/9

Citroën Jumper

2.2 HDi L2H1 Dubbele Cabine Klima Cruise 81KW Euro 5

€ 13.950
ERD: 20142014
fuel: dieseldiesel
mileage: 233.419233.419