Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 1
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 2
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 3
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 4
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 5
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 6
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 7
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 8
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 9
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 10
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 11
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 12
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 13
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 14
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 15
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 16
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 17
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 18
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 19
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 20
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 21
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 22
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 23
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 24
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 25
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 26
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 27
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 28
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 29
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 30
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 31
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 32
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 33
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 34
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 35
internal vehicle number:V26714
brand:Toyota
model:Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4
fuel:petrol
power:95 kW
engine capacity:1998 cc
transmission:manual transmission
number of gears:5
ERD:1999 / 8
mot till:03-03-2024
V.A.T. / margin:margin
motor code:3SFE
colour:blue
body:Jeep/SUV
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 1999/8

Toyota Rav‑4

RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4

ERD: 19991999
fuel: petrolpetrol
mileage: 00
Salvage car Volvo V-70 V70 (GW/LW/LZ), Combi, 1997 / 2002 2.5 10V 1999/7

Volvo V‑70

V70 (GW/LW/LZ), Combi, 1997 / 2002 2.5 10V

ERD: 19991999
fuel: petrolpetrol
mileage: 557.926557.926
Salvage car Volkswagen Golf 1.6 TDI 85 KW COMFORTLINE KLIMA 2018/5
export price
€ 7.773

Volkswagen Golf

1.6 TDI 85 KW COMFORTLINE KLIMA

€ 9.250
ERD: 20182018
fuel: dieseldiesel
mileage: 350.000350.000
Salvage car Mazda 3 1.6 S-VT Touring Airco 2008/2

Mazda 3

1.6 S-VT Touring Airco

€ 1.950
ERD: 20082008
fuel: petrolpetrol
mileage: 194.842194.842
Salvage car Audi A4 A4 Avant (B7), Combi, 2004 / 2008 2.0 TFSI 20V 2005/10

Audi A4

A4 Avant (B7), Combi, 2004 / 2008 2.0 TFSI 20V

ERD: 20052005
fuel: petrolpetrol
mileage: 284.784284.784
Salvage car Nissan Juke 1.2 TURBO HRA2DDT 2016/2

Nissan Juke

1.2 TURBO HRA2DDT

ERD: 20162016
fuel: petrolpetrol
mileage: 114.161114.161
Salvage car Renault Mégane Megane II Grandtour (KM) Combi 1.6 16V (K4M-760(K4M-T7)) [83kW]  (08-2=
003/07-2009) 2004/1

Renault Mégane

Megane II Grandtour (KM) Combi 1.6 16V (K4M-760(K4M-T7)) [83kW] (08-2= 003/07-2009)

ERD: 20042004
fuel: petrolpetrol
mileage: 200.000200.000
Salvage car Peugeot 208 1.2 ACCESS 2017/11
export price
€ 4.200

Peugeot 208

1.2 ACCESS

€ 4.200
ERD: 20172017
fuel: petrolpetrol
mileage: 156.373156.373
Salvage car BMW X5 xDrive30d X Line *AHK - PANO - KAM - LEDER* 2020/4

BMW X5

xDrive30d X Line *AHK - PANO - KAM - LEDER*

€ 43.900
ERD: 20202020
fuel: dieseldiesel
mileage: 67.50067.500
Salvage car Groenewegen Rav-4 DRO-14-27 2005/10

Groenewegen Rav‑4

DRO-14-27

€ 1.500
ERD: 20052005
fuel: petrolpetrol
mileage: 00